儲(chǔ)能外螺紋焊釘
技術(shù)參數(shù):
d1 | d3±0.2 | d4±0.8 | L3±0.05 | h | nmax | ±1° | L1 |
M3 | 4.50 | 0.60 | 0.55 | 0.7-1.4 | 1.50 | 3° | 8-30 |
M4 | 5.50 | 0.65 | 0.55 | 0.7-1.4 | 1.50 | 3° | 8-50 |
M5 | 6.50 | 0.75 | 0.80 | 0.8-1.4 | 2.00 | 3° | 8-50 |
M6 | 7.50 | 0.75 | 0.80 | 0.8-1.4 | 2.00 | 3° | 8-70 |
M8 | 9.20 | 0.75 | 0.85 | 0.8-1.4 | 3.00 | 3° | 8-60 |
M10 | 10.80 | 0.80 | 0.90 | 0.8-1.4 | 3.00 | 3° | 8-50 |
儲(chǔ)能外螺紋焊釘有:碳鋼,不銹鋼,鋁 (單位:mm)
注:訂貨需注明列簡碼-外徑尺寸×長度、報(bào)價(jià)單位為千件。如:不銹鋼M16×15 訂貨編號(hào)為WSUS6×15